Ranglista na ovom kvizu
Poz. | Ime | Tačnost | Vrijeme | Bod |
---|---|---|---|---|
1 | Medisa P.M | 100 % | 48 s | 18 / 18 |
2 | Fikreta | 100 % | 49 s | 18 / 18 |
3 | Sevda Ganibegović | 100 % | 50 s | 18 / 18 |
4 | Benisa Bešo Hodžić | 100 % | 50 s | 18 / 18 |
5 | Mustafa Veladžić | 100 % | 58 s | 18 / 18 |
6 | Ikram Ebu Ferhat | 100 % | 58 s | 18 / 18 |
7 | Mirfat Rebronja | 100 % | 58 s | 18 / 18 |
8 | Edita Eda Ahmecanovic | 100 % | 1 m | 18 / 18 |
9 | Fahreta Kahrimanovic | 100 % | 1 m | 18 / 18 |
10 | Suad Tekesic | 100 % | 1 m | 18 / 18 |
11 | Amina Delic | 100 % | 1 m 1 s | 18 / 18 |
12 | Nesib Kobilica | 100 % | 1 m 4 s | 18 / 18 |
13 | Mirza Salkovic | 100 % | 1 m 21 s | 18 / 18 |
14 | Mirsad-Mirnesa Sakić | 100 % | 1 m 22 s | 18 / 18 |
15 | Sedad Heco | 100 % | 1 m 24 s | 18 / 18 |
16 | Semir | 100 % | 1 m 25 s | 18 / 18 |
17 | Sebiha Mirsad Hukarević | 100 % | 1 m 29 s | 18 / 18 |
18 | Rijad Omerovic | 100 % | 1 m 31 s | 18 / 18 |
19 | Fatima Barucic | 100 % | 1 m 34 s | 18 / 18 |
20 | Hanka Tricic Mulalic | 100 % | 1 m 38 s | 18 / 18 |
21 | Azra Jamini | 100 % | 1 m 42 s | 18 / 18 |
22 | Mensur Fazlic | 100 % | 1 m 45 s | 18 / 18 |
23 | Đula Haskić | 100 % | 2 m 29 s | 18 / 18 |
24 | Elvir Burnić | 89 % | 1 m 12 s | 16 / 18 |
25 | Ammar Arpadžić | 89 % | 1 m 28 s | 16 / 18 |
26 | Haris Memić | 89 % | 1 m 44 s | 16 / 18 |
27 | suljevic zarif | 89 % | 1 m 46 s | 16 / 18 |
28 | eso ahmic | 89 % | 1 m 49 s | 16 / 18 |
29 | Muhamed Čauš | 89 % | 1 m 51 s | 16 / 18 |
30 | Armin Karajbić | 89 % | 1 m 53 s | 16 / 18 |
31 | Damir | 89 % | 2 m 7 s | 16 / 18 |
32 | Bilal Avdibasic | 89 % | 2 m 14 s | 16 / 18 |
33 | Tase Tokic | 89 % | 2 m 22 s | 16 / 18 |
34 | halid kahrimanovic | 83 % | 3 m 3 s | 15 / 18 |
35 | Sead Nurkovic | 78 % | 2 m 17 s | 14 / 18 |
36 | Zerina Mulasalihovic | 78 % | 3 m 5 s | 14 / 18 |
37 | Edin Vatrić | 67 % | 1 m 32 s | 12 / 18 |
38 | Asmir Besirovic | 67 % | 1 m 52 s | 12 / 18 |
39 | Atti Crate | 67 % | 2 m 24 s | 12 / 18 |
40 | Laura Kruezi | 61 % | 2 m 44 s | 11 / 18 |
41 | Maksut Kamberoski | 61 % | 2 m 52 s | 11 / 18 |
42 | dami dami | 56 % | 2 m 47 s | 10 / 18 |
POGLEDAJ SVOJU LIČNU STATISTIKU