Top 10 na ovom kvizu
Poz. | Ime | Tačnost | Vrijeme | Bod |
---|---|---|---|---|
1 | Kerim Ganibegovic | 100 % | 48 s | 13 / 13 |
2 | Sulejman Seyo Merdanović | 100 % | 48 s | 13 / 13 |
3 | Ummu Omar | 100 % | 50 s | 13 / 13 |
4 | Amina Dedić Mulić | 100 % | 51 s | 13 / 13 |
5 | Innuendo Queen | 100 % | 55 s | 13 / 13 |
6 | i am | 100 % | 56 s | 13 / 13 |
7 | Amir0407 | 100 % | 58 s | 13 / 13 |
8 | Aldin Frka | 100 % | 58 s | 13 / 13 |
9 | Ramija Kuljići | 100 % | 59 s | 13 / 13 |
10 | Neđma | 100 % | 59 s | 13 / 13 |
11 | ljajic | 100 % | 59 s | 13 / 13 |
12 | Emina Beganovic Bajramovic | 100 % | 1 m | 13 / 13 |
13 | Benisa Bešo Hodžić | 100 % | 1 m 1 s | 13 / 13 |
14 | Semir Ljubijankic | 100 % | 1 m 3 s | 13 / 13 |
15 | ivan_92 | 100 % | 1 m 4 s | 13 / 13 |
16 | Hanka Mulalic Tricic | 100 % | 1 m 5 s | 13 / 13 |
17 | Endem | 100 % | 1 m 5 s | 13 / 13 |
18 | Bilal Avdibasic | 100 % | 1 m 6 s | 13 / 13 |
19 | jasmina mahmic | 100 % | 1 m 6 s | 13 / 13 |
20 | Fatima Čišić | 100 % | 1 m 7 s | 13 / 13 |
21 | Midheta Šabanović | 100 % | 1 m 7 s | 13 / 13 |
22 | Nesib Kobilica | 100 % | 1 m 8 s | 13 / 13 |
23 | Edina Hodzic Đidić | 100 % | 1 m 8 s | 13 / 13 |
24 | Kerim Gana | 100 % | 1 m 8 s | 13 / 13 |
25 | Tase Tokic | 100 % | 1 m 8 s | 13 / 13 |
26 | Dzevad Bibic | 100 % | 1 m 11 s | 13 / 13 |
27 | Meris Muhovic | 100 % | 1 m 11 s | 13 / 13 |
28 | Sedad Heco | 100 % | 1 m 12 s | 13 / 13 |
29 | Ilda Eldin Avdukic | 100 % | 1 m 12 s | 13 / 13 |
30 | Amra Smajic | 100 % | 1 m 12 s | 13 / 13 |
31 | Diana | 100 % | 1 m 15 s | 13 / 13 |
32 | Sabina Kapetanović | 100 % | 1 m 15 s | 13 / 13 |
33 | Iman Arifovic | 100 % | 1 m 16 s | 13 / 13 |
34 | Nadira Plavsic | 100 % | 1 m 16 s | 13 / 13 |
35 | Mehmedin Aldina Todic | 100 % | 1 m 17 s | 13 / 13 |
36 | Violeta Bektic | 100 % | 1 m 17 s | 13 / 13 |
37 | Velida Heric | 100 % | 1 m 17 s | 13 / 13 |
38 | Nihad Mujanovic | 100 % | 1 m 18 s | 13 / 13 |
39 | Fahreta Kahrimanovic | 100 % | 1 m 18 s | 13 / 13 |
40 | Amar Lučkin | 100 % | 1 m 18 s | 13 / 13 |
41 | Meliha Sikira | 100 % | 1 m 18 s | 13 / 13 |
42 | Ken | 100 % | 1 m 19 s | 13 / 13 |
43 | Aldijana Osmić | 100 % | 1 m 20 s | 13 / 13 |
44 | Segmedina Mahmutović | 100 % | 1 m 21 s | 13 / 13 |
45 | Eso Ahmic | 100 % | 1 m 23 s | 13 / 13 |
46 | SuLtAn&Ja ꨄ | 100 % | 1 m 24 s | 13 / 13 |
47 | Amina Džabija | 100 % | 1 m 24 s | 13 / 13 |
48 | Fatima N. | 100 % | 1 m 25 s | 13 / 13 |
49 | Asmir | 100 % | 1 m 25 s | 13 / 13 |
50 | Ebu Sufjan | 100 % | 1 m 26 s | 13 / 13 |
51 | Amela Memišević Hasanović | 100 % | 1 m 26 s | 13 / 13 |
52 | Mersudin Hozanovic | 100 % | 1 m 28 s | 13 / 13 |
53 | Adna Sahinovic | 100 % | 1 m 28 s | 13 / 13 |
54 | Merima Omić | 100 % | 1 m 28 s | 13 / 13 |
55 | Vedat Ibrahimović | 100 % | 1 m 32 s | 13 / 13 |
56 | Habiba | 100 % | 1 m 32 s | 13 / 13 |
57 | Muaz Suša | 100 % | 1 m 32 s | 13 / 13 |
58 | Suvad Sahinovic | 100 % | 1 m 32 s | 13 / 13 |
59 | Almin Alihodzic | 100 % | 1 m 34 s | 13 / 13 |
60 | Dzevad | 100 % | 1 m 35 s | 13 / 13 |
61 | Bahrija Kadric | 100 % | 1 m 37 s | 13 / 13 |
62 | Mirfat Rebronja | 100 % | 1 m 38 s | 13 / 13 |
63 | Haris Memić | 100 % | 1 m 39 s | 13 / 13 |
64 | Fatljum Iseni | 100 % | 1 m 40 s | 13 / 13 |
65 | Fatima Barucic | 100 % | 1 m 44 s | 13 / 13 |
66 | Redžo Džakulić | 100 % | 1 m 45 s | 13 / 13 |
67 | Nihada Avdibasic | 100 % | 1 m 50 s | 13 / 13 |
68 | Halesh | 100 % | 1 m 53 s | 13 / 13 |
69 | Emsada Nuhanovic | 100 % | 1 m 55 s | 13 / 13 |
70 | Vebo Hamza | 100 % | 1 m 57 s | 13 / 13 |
71 | Rijad Omerovic | 100 % | 2 m 6 s | 13 / 13 |
72 | Muhamed Gičević | 100 % | 2 m 9 s | 13 / 13 |
73 | Mensur Fazlic | 100 % | 2 m 45 s | 13 / 13 |
74 | brascene | 92 % | 1 m 9 s | 12 / 13 |
75 | Merhunisa Solak | 92 % | 1 m 18 s | 12 / 13 |
76 | Inesa Trumic | 92 % | 1 m 18 s | 12 / 13 |
77 | Meliha Sabanovic | 92 % | 1 m 24 s | 12 / 13 |
78 | Dženita Armin | 92 % | 1 m 28 s | 12 / 13 |
79 | Vanesa Talić | 92 % | 1 m 36 s | 12 / 13 |
80 | Alen Hasanovic | 92 % | 1 m 36 s | 12 / 13 |
81 | Abidin Bedo Gurzakovic | 92 % | 1 m 37 s | 12 / 13 |
82 | [email protected] | 92 % | 1 m 52 s | 12 / 13 |
83 | Kris Tina | 92 % | 1 m 54 s | 12 / 13 |
84 | refko1977 | 92 % | 1 m 54 s | 12 / 13 |
85 | Amar Hajrudin Kovacevic | 92 % | 2 m 11 s | 12 / 13 |
86 | Ummu Tajiba | 92 % | 2 m 24 s | 12 / 13 |
87 | Semir Fakovic | 92 % | 2 m 32 s | 12 / 13 |
88 | Veit Kaljou | 92 % | 2 m 36 s | 12 / 13 |
89 | Elvir Burnić | 85 % | 1 m 8 s | 11 / 13 |
90 | Hidžama Bosanski Novi | 85 % | 1 m 15 s | 11 / 13 |
91 | Merima Avdic | 85 % | 1 m 18 s | 11 / 13 |
92 | Richi1976# | 85 % | 1 m 19 s | 11 / 13 |
93 | Amina Hasanović | 85 % | 1 m 19 s | 11 / 13 |
94 | Senad Kamberovic | 85 % | 1 m 20 s | 11 / 13 |
95 | Haris Mustajbasic | 85 % | 1 m 21 s | 11 / 13 |
96 | Ahmed Hadžan | 85 % | 1 m 27 s | 11 / 13 |
97 | Mina Sofronović | 85 % | 1 m 29 s | 11 / 13 |
98 | Ammar Arpadžić | 85 % | 1 m 29 s | 11 / 13 |
99 | Enisa Eny Ahmetović | 85 % | 1 m 29 s | 11 / 13 |
100 | Samed Kamberovic | 85 % | 1 m 31 s | 11 / 13 |
Napiši svoj rezultat u komentar i objavi na Facebook – budi dio hajra