Top 10 na ovom kvizu
Poz. | Ime | Tačnost | Vrijeme | Bod |
---|---|---|---|---|
1 | Sulejman Seyo Merdanović | 100 % | 50 s | 13 / 13 |
2 | Innuendo Queen | 100 % | 52 s | 13 / 13 |
3 | Yasin Nebi | 100 % | 53 s | 13 / 13 |
4 | Benisa Bešo Hodžić | 100 % | 53 s | 13 / 13 |
5 | Velida Heric | 100 % | 55 s | 13 / 13 |
6 | Ramija Kuljići | 100 % | 55 s | 13 / 13 |
7 | ljajic | 100 % | 57 s | 13 / 13 |
8 | Aldin Frka | 100 % | 57 s | 13 / 13 |
9 | Ebu Sufjan | 100 % | 58 s | 13 / 13 |
10 | Bilal Avdibasic | 100 % | 59 s | 13 / 13 |
11 | Endem | 100 % | 59 s | 13 / 13 |
12 | ivan_92 | 100 % | 1 m | 13 / 13 |
13 | Dzevad Bibic | 100 % | 1 m 1 s | 13 / 13 |
14 | orhan cazimi | 100 % | 1 m 1 s | 13 / 13 |
15 | Vedat Ibrahimović | 100 % | 1 m 2 s | 13 / 13 |
16 | SuLtAn&Ja ꨄ | 100 % | 1 m 2 s | 13 / 13 |
17 | Meliha Sikira | 100 % | 1 m 2 s | 13 / 13 |
18 | Edina Hodzic Đidić | 100 % | 1 m 3 s | 13 / 13 |
19 | Kris Tina | 100 % | 1 m 3 s | 13 / 13 |
20 | i am | 100 % | 1 m 3 s | 13 / 13 |
21 | Fatima Barucic | 100 % | 1 m 5 s | 13 / 13 |
22 | Muhamed Čauš | 100 % | 1 m 7 s | 13 / 13 |
23 | Ummu Omar | 100 % | 1 m 8 s | 13 / 13 |
24 | Ilda Eldin Avdukic | 100 % | 1 m 9 s | 13 / 13 |
25 | Amra Smajic | 100 % | 1 m 9 s | 13 / 13 |
26 | Nihada Avdibasic | 100 % | 1 m 10 s | 13 / 13 |
27 | Elma Fifić | 100 % | 1 m 11 s | 13 / 13 |
28 | Inesa Trumic | 100 % | 1 m 11 s | 13 / 13 |
29 | Amar Lučkin | 100 % | 1 m 12 s | 13 / 13 |
30 | Sedad Heco | 100 % | 1 m 12 s | 13 / 13 |
31 | jasmina mahmic | 100 % | 1 m 12 s | 13 / 13 |
32 | Tasim Miftari | 100 % | 1 m 13 s | 13 / 13 |
33 | Redžo Džakulić | 100 % | 1 m 15 s | 13 / 13 |
34 | Merijem Avdibasic | 100 % | 1 m 17 s | 13 / 13 |
35 | Elvis Halilovic | 100 % | 1 m 17 s | 13 / 13 |
36 | Sedin | 100 % | 1 m 18 s | 13 / 13 |
37 | Violeta Bektic | 100 % | 1 m 18 s | 13 / 13 |
38 | Diana | 100 % | 1 m 18 s | 13 / 13 |
39 | Amina Hasanović | 100 % | 1 m 18 s | 13 / 13 |
40 | Hanka Mulalic Tricic | 100 % | 1 m 19 s | 13 / 13 |
41 | Halesh | 100 % | 1 m 22 s | 13 / 13 |
42 | Midheta Šabanović | 100 % | 1 m 22 s | 13 / 13 |
43 | Elmedin Bešlagić | 100 % | 1 m 23 s | 13 / 13 |
44 | Bahrija Kadric | 100 % | 1 m 24 s | 13 / 13 |
45 | Mersudin Hozanovic | 100 % | 1 m 25 s | 13 / 13 |
46 | Muaz Suša | 100 % | 1 m 25 s | 13 / 13 |
47 | Ken | 100 % | 1 m 25 s | 13 / 13 |
48 | Merima Avdic | 100 % | 1 m 29 s | 13 / 13 |
49 | Semir Fakovic | 100 % | 1 m 30 s | 13 / 13 |
50 | Fatima N. | 100 % | 1 m 31 s | 13 / 13 |
51 | Fahreta Kahrimanovic | 100 % | 1 m 33 s | 13 / 13 |
52 | Nadira Plavsic | 100 % | 1 m 34 s | 13 / 13 |
53 | Omex | 100 % | 1 m 35 s | 13 / 13 |
54 | Azemina Mulasalihovic | 100 % | 1 m 36 s | 13 / 13 |
55 | Dracky Dracky | 100 % | 1 m 36 s | 13 / 13 |
56 | Damir | 100 % | 1 m 39 s | 13 / 13 |
57 | Sabina Kapetanović | 100 % | 1 m 40 s | 13 / 13 |
58 | Mirfat Rebronja | 100 % | 1 m 41 s | 13 / 13 |
59 | Alen Hasanovic | 100 % | 1 m 42 s | 13 / 13 |
60 | Enisa Eny Ahmetović | 100 % | 1 m 43 s | 13 / 13 |
61 | Habiba | 100 % | 1 m 43 s | 13 / 13 |
62 | Tase Tokic | 100 % | 1 m 53 s | 13 / 13 |
63 | Azra Pelinkovic | 100 % | 1 m 56 s | 13 / 13 |
64 | Rijad Omerovic | 100 % | 2 m 11 s | 13 / 13 |
65 | Vebo Hamza | 100 % | 3 m 57 s | 13 / 13 |
66 | Elvir Burnić | 92 % | 1 m 16 s | 12 / 13 |
67 | Senad Kamberovic | 92 % | 1 m 25 s | 12 / 13 |
68 | Almir Samila Ibraković | 92 % | 1 m 26 s | 12 / 13 |
69 | Elma Sijarić | 92 % | 1 m 30 s | 12 / 13 |
70 | Suvad Sahinovic | 92 % | 1 m 34 s | 12 / 13 |
71 | Fatljum Iseni | 92 % | 1 m 39 s | 12 / 13 |
72 | Vanesa Talić | 92 % | 1 m 41 s | 12 / 13 |
73 | Mehmed Meca Kadrijevic | 92 % | 1 m 45 s | 12 / 13 |
74 | Asmir Besirovic | 92 % | 1 m 47 s | 12 / 13 |
75 | Emina Beganovic Bajramovic | 92 % | 1 m 51 s | 12 / 13 |
76 | Nesib Kobilica | 92 % | 1 m 54 s | 12 / 13 |
77 | Eldin Abazovic | 92 % | 1 m 56 s | 12 / 13 |
78 | Eso Ahmic | 92 % | 1 m 56 s | 12 / 13 |
79 | Aldijana Kadić | 85 % | 1 m 8 s | 11 / 13 |
80 | Kerim Gana | 85 % | 1 m 8 s | 11 / 13 |
81 | Nihad Mujanovic | 85 % | 1 m 11 s | 11 / 13 |
82 | Cidex Production | 85 % | 1 m 17 s | 11 / 13 |
83 | Ammar Arpadžić | 85 % | 1 m 17 s | 11 / 13 |
84 | Semir | 85 % | 1 m 19 s | 11 / 13 |
85 | Emina Hajric | 85 % | 1 m 20 s | 11 / 13 |
86 | brascene | 85 % | 1 m 20 s | 11 / 13 |
87 | Sabina Hodzic | 85 % | 1 m 23 s | 11 / 13 |
88 | Nasiha Coric | 85 % | 1 m 23 s | 11 / 13 |
89 | Meris Muhovic | 85 % | 1 m 24 s | 11 / 13 |
90 | Nejra Oparić | 85 % | 1 m 28 s | 11 / 13 |
91 | Dzevad | 85 % | 1 m 29 s | 11 / 13 |
92 | Semir Ljubijankic | 85 % | 1 m 30 s | 11 / 13 |
93 | Setko | 85 % | 1 m 32 s | 11 / 13 |
94 | Janja Kocic | 85 % | 1 m 32 s | 11 / 13 |
95 | Haris Memić | 85 % | 1 m 37 s | 11 / 13 |
96 | Indira Hamzic | 85 % | 1 m 37 s | 11 / 13 |
97 | Almin Alihodzic | 85 % | 1 m 38 s | 11 / 13 |
98 | Ummu Omer Melisa | 85 % | 1 m 44 s | 11 / 13 |
99 | Melisa98 | 85 % | 1 m 50 s | 11 / 13 |
100 | Amar Smajic | 85 % | 1 m 53 s | 11 / 13 |
Napiši svoj rezultat u komentar i objavi na Facebook – budi dio hajra